
Advertising Feature
Rabee Securities Iraq Stock Exchange (ISX) market report (trading week ending: 4th Sept 2025.
Please click here to view a table of listed companies and their associated ticker codes.
| RSISX Index Change | |||
| RSISX Index | Closings | Change (w/w) (%) | Change (YTD) (%) |
| RSISX IQD Index | 2,329.0 | -0.9% | 3.5% |
| RSISX USD Index | 2,290.0 | -0.9% | 3.5% |
| ISX Market Summary of This Week | |||
| Trading Vol. (IQD mn)/w* | 14,214.2 | # of Comp. Listed on the ISX /# of Comp. on the OTC Market | 104/ 11 |
| Trading Vol. ($ mn)/w* | 10.8 | # of Traded Comp. | 56 |
| Traded Shares (mn)/w* | 23,614 | # of Companies (Up) | 25 |
| Total Trades (#/w)* | 3,680 | # of Companies (Down) | 20 |
| ISX Mcap (IQD bn) | 23,608 | # of Companies (Not changed) | 11 |
| ISX Mcap ($ mn) | 17,885 | # of Comp. Suspended from Trading (GA) | 6 |
| Market FX Rate**/ CBI Auction Price (IQD/$)*** | 1320/ 1310 | # of Comp. Suspended from Trading (ISC) | 16 |
* Including OTC market
** Selling price of the dollar by banks and non-bank financial institutions to the final beneficiary
*** Selling price of the dollar by the CBI to the banks
| Top 5 Gainers – Weekly | ||||
| Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
| Union Bank | BUOI | 0.290 | 45.0% | 45.0% |
| Elaf Islamic Bank | BELF | 0.420 | 27.3% | -8.7% |
| Al Taif Islamic Bank | BTIB | 0.720 | 24.1% | -28.0% |
| AL-Badia for General Trans. (UCM) | SBAG | 1.170 | 14.7% | 101.7% |
| Palestine Hotel (UCM) | HPAL | 21.250 | 14.2% | -3.4% |
| Top 5 Losers – Weekly | ||||
| Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
| Al-Mashreq Al-Arabi Isl. Bank (NRM) | BAMS | 0.600 | -25.0% | -25.0% |
| Iraqi Middle East Investment Bank | BIME | 0.070 | -12.5% | -12.5% |
| Fallujah for Const. Mat. (NRM) | IFCM | 3.100 | -12.2% | -7.5% |
| Asia Al Iraq Islamic Bank | BAIB | 0.800 | -11.1% | -11.1% |
| Al -Khazer for Construction M. | IKHC | 1.150 | -10.9% | -47.7% |
| Top 5 Active by Weekly Trading Volume | ||||
| Company Names | ISX Code | Trading Vol. (IQDmn)/d | Trading Vol. ($’000)/d | Share in Total Trad. Vol.(%) |
| International Islamic Bank (NRM) | BINT | 5,082.0 | 3,850.0 | 35.8% |
| Kurdistan Int. Islamic Bank | BKUI | 3,331.8 | 2,524.1 | 23.4% |
| Bank of Baghdad | BBOB | 1,274.1 | 965.2 | 9.0% |
| Asiacell Communications PJSC | TASC | 1,114.6 | 844.4 | 7.8% |
| Al-Mansour Bank | BMNS | 997.3 | 755.5 | 7.0% |
| Distribution of No. of Weekly Trades and Trading Vol. by Sectors(1) | |||||
| Sector | No.of Trades/w | Trading Vol. (IQD mn)/w | Trading Vol. (‘000 $)/w | Share in Total Trading Vol. (%) | |
| Banking | 1,320 | 11,382.0 | 8,622.7 | 80.1% | |
| Telecom | 481 | 1,115.4 | 845.0 | 7.8% | |
| Industry | 1,073 | 1,099.2 | 832.7 | 7.7% | |
| Services | 522 | 417.6 | 316.4 | 2.9% | |
| Agriculture | 191 | 130.2 | 98.6 | 0.9% | |
| Hotels&Tourism | 73 | 63.3 | 48.0 | 0.4% | |
| Insurance | 8 | 4.4 | 3.3 | 0.0% | |
| Investment | 2 | 0.0 | 0.0 | 0.0% | |
| Grand Total | 3,670 | 14,212.2 | 10,766.8 | 100.0% | |
(1) Excluding OTC market
Iraq Stock Exchange
- A cross transaction occurred on 3.3 bn shares of Kurdistan International Islamic Bank (BKUI) on Sep. 1, valued at IQD3.3 bn and corresponding to 0.8% of BKUI’s capital.
- A cross transaction occurred on 18.0 bn shares of International Islamic Bank (BINT) on Sep. 2, valued at IQD5.0 bn and corresponding to 6.9% of BINT’s capital.
- Mamoura Real-estate Investment (SMRI) invited its shareholders to receive their cash dividends for the fiscal year 2024, starting Sep. 7. The company decided in its recent AGM (Jul. 21, 2025) to distribute IQD0.04 cash dividend per share, corresponding to a 0.9% dividend yield.
- Union Bank (BUOI) fulfilled ISX’s request to explain why the prices touched the higher limit on Aug. 26 and Aug. 27. The company disclosed that there were no fundamental events or new matters that affected the price of the shares.
- Mamoura Real-estate Investment (SMRI) fulfilled ISX’s request to explain why the prices touched the higher limit on Aug. 28 and Aug. 31. The company disclosed that there were no fundamental events or new matters that affected the price of the shares.
Stocks that resumed / will resume trading:
- Iraqi For Tufted Carpets (IITC) resumed trading on Sep. 2 after holding its AGM on Aug. 28, in which they discussed and approved 2024 annual financial statements and decided to distribute IQD0.85 cash dividend per share, corresponding to a 4.5% dividend yield.
- Iraqi Middle East Investment Bank (BIME) resumed trading on Sep. 2 after holding its AGM on Aug. 22 in which they discussed and approved 2023 & 2024 annual financial statements.
- Modern Chemical Industries (IMCI) resumed trading on Sep. 2 after holding its AGM on Aug. 20 in which they discussed and approved 2024 annual financial statements.
- Al-Ataa Islamic Bank (BLAD) resumed trading on Sep. 3 after holding its AGM on Sep. 1, in which they discussed and approved 2024 annual financial statements.
- Economy Bank (BEFI) will resume trading on Sep. 7 due to disclosing its FY24 financial results.
- Ashur International Bank (BASH), World Islamic Bank (BWOR), Sumer Commercial Bank (BSUC), Al-HiLal Industries (IHLI), and National Company for Tourism Investment (HNTI) will be moved to the Undisclosed Companies Market (UCM) and will resume trading on Sep. 8.
Stocks that were suspended / will be suspended from trading:
- ISX suspended trading of AHliya For Insurance (NAHF) starting Aug. 31 due to the AGM that will be held on Sep. 3 to discuss and approve 2024 annual financial statements, dividend distribution, and elect three reserve members.
- ISX suspended trading of Erbil Bank for Investment & Finance (BERI) starting Sep. 1 due to the AGM that will be held on Sep. 5 to discuss and approve 2024 annual financial statements.
- ISX suspended trading of Iraqi Date Processing and Marketing (IIDP) starting Sep. 1 due to the AGM that will be held on Sep. 6 to discuss and approve 2023 annual financial statements and dividend distribution.
- ISX suspended trading of Al-Khatem Telecoms (TZNI) starting Sep. 3 due to the AGM that will be held on Sep. 9 to discuss and approve 2024 annual financial statements, dividend distribution, and the acquisition of a 51% stake in Iraq Mobile Wallet Payment Company (ZainCash).
- ISX will suspend trading of Iraq Noor Islamic Bank (BINI) starting Sep. 21 due to the AGM that will be held on Sep. 24 to discuss and approve 2024 annual financial statements.

