
ALBAHBAHANEE
Industrial Equipment & Turbine Spare Parts Catalog
Showing 199 items
| # | TUGA Code | ZORYA Code | Description | Quantity | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023686 | 899008104 | Metal hose | 1 PCS | |||||
| 2 | 2023703 | 899008143 | Metal hose | 4 PCS | |||||
| 3 | 2023710 | 899008148 | Metal hose | 1 PCS | |||||
| 4 | 2023735 | 899008140 | Metal hose | 1 PCS | |||||
| 5 | 2031321 | 899008107 | Metal hose | 1 PCS | |||||
| 6 | 2031331 | 899008139 | Metal hose | 1 PCS | |||||
| 7 | 2031332 | 899008141 | Metal hose | 3 PCS | |||||
| 8 | 2023738 | 899008142 | Metal hose | 1 PCS | |||||
| 9 | 1029353 | HMP0301G1-16X100X300 | Metal hose | 3 PCS | |||||
| 10 | 2032580 | 899038097 | Nozzle | 16 PCS | |||||
| 11 | 2031312 | 899000566 | Orifice | 1 PC | |||||
| 12 | 2032695 | 899048070 | Sealing element | 2 PCS | |||||
| 13 | 2032642 | 899048052 | Sealing element | 28 PCS | |||||
| 14 | 2032649 | 899048054 | Sealing element | 32 PCS | |||||
| 15 | 2032645 | 899048053 | Sealing element | 40 PCS | |||||
| 16 | 2032648 | 899048053-01 | Sealing element | 40 PCS | |||||
| 17 | 2032693 | 899048068 | Sealing element | 13 PCS | |||||
| 18 | 2032694 | 899048069 | Sealing element | 13 PCS | |||||
| 19 | 2024060 | 899048078 | Sealing element | 4 PCS | |||||
| 20 | 2024063 | 899048078-03 | Sealing element | 4 PCS | |||||
| 21 | 2031678 | 899048078-01 | Sealing element | 18 PCS | |||||
| 22 | 2031681 | 899048078-02 | Sealing element | 18 PCS | |||||
| 23 | 1029345 | AL10-1264 | Sealing sphere | 18 PCS | |||||
| 24 | 1029267 | AL10-1263 | Sealing sphere | 8 PCS | |||||
| 25 | 1023515 | AL10-1266 | Sealing sphere | 6 PCS | |||||
| 26 | 1023427 | AL10-1267 | Sealing sphere | 3 PCS | |||||
| 27 | 1023428 | AL10-1268 | Sealing sphere | 6 PCS | |||||
| 28 | 1023609 | AL06-1661 | Sealing ring | 9 PCS | |||||
| 29 | 1029722 | AL06-1533 | Sealing ring | 16 PCS | |||||
| 30 | 1038958 | AL06-1535 | Sealing ring | 3 PCS | |||||
| 31 | 1029586 | AL06-1341 | Sealing ring | 21 PCS | |||||
| 32 | 1023606 | AL06-1250 | Sealing ring | 27 PCS | |||||
| 33 | 1023610 | AL06-1736 | Sealing ring | 2 PCS | |||||
| 34 | 1030047 | AL06-1391 | Sealing ring | 3 PCS | |||||
| 35 | 1039048 | AL06-1505 | Sealing ring | 1 PCS | |||||
| 36 | 2032028 | 899010043 | Sealing ring | 1 PCS | |||||
| 37 | 1030046 | AL06-1362 | Sealing ring | 2 PCS | |||||
| 38 | 1029587 | AL06-1614 | Sealing ring | 3 PCS | |||||
| 39 | 1023607 | AL06-1288 | Sealing ring | 1 PCS | |||||
| 40 | 1029598 | AL06-1708 | Sealing ring | 2 PCS | |||||
| 41 | 1023478 | AL06-1264 | Sealing ring | 8 PCS | |||||
| 42 | 1029596 | AL06-1330 | Sealing ring | 2 PCS | |||||
| 43 | 1039149 | AL06-1679 | Sealing ring | 4 PCS | |||||
| 44 | 1039150 | AL06-1295 | Sealing ring | 4 PCS | |||||
| 45 | 1024495 | AL06-1522 | Sealing ring | 2 PCS | |||||
| 46 | 1039151 | AL06-1512 | Sealing ring | 6 PCS | |||||
| 47 | 2032634 | AL06-1751 | Sealing ring | 1 PCS | |||||
| 48 | 2047326 | AL06-1547 | Sealing ring | 1 PCS | |||||
| 49 | 1038957 | AL06-1081 | Sealing ring | 3 PCS | |||||
| 50 | 1038956 | AL06-1050 | Sealing ring | 2 PCS | |||||
| 51 | 1038960 | AL06-1732 | Sealing ring | 2 PCS | |||||
| 52 | 1038959 | AL06-1710 | Sealing ring | 1 PCS | |||||
| 53 | 2037557 | AL6-294ะญ | Sealing ring | 1 PCS | |||||
| 54 | 1029319 | AL06-1659 | Sealing ring | 2 PCS | |||||
| 55 | 1039028 | AL06-1303 | Sealing ring | 1 PCS | |||||
| 56 | 1039029 | AL06-1336 | Sealing ring | 5 PCS | |||||
| 57 | 1029704 | 899020375 | Sealing ring | 4 PCS | |||||
| 58 | 1029481 | AL06-1824 | Ring | 1 PCS | |||||
| 59 | 1039049 | AL06-1823 | Ring | 1 PCS4ะญ | Sealing ring | 1 PCS | |||
| 54 | 1029319 | AL06-1659 | Sealing ring | 2 PCS | |||||
| 55 | 1039028 | AL06-1303 | Sealing ring | 1 PCS | |||||
| 56 | 1039029 | AL06-1336 | Sealing ring | 5 PCS | |||||
| 57 | 1029704 | 899020375 | Sealing ring | 4 PCS | |||||
| 58 | 1029481 | AL06-1824 | Ring | 1 PCS | |||||
| 59 | 1039049 | AL06-1823 | Ring | 1 PCS | 66 | 2032018 | 899010034 | Lock | 162 PCS |
| 67 | 1029802 | 899020047 | Lock | 134 PCS | |||||
| 68 | 1029803 | 899020047-01 | Lock | 255 PCS | |||||
| 69 | 1029804 | 899020047-02 | Lock | 295 PCS | |||||
| 70 | 1029805 | 899020047-03 | Lock | 108 PCS | |||||
| 71 | 2032843 | 899040417 | Lock | 16 PCS | |||||
| 72 | 2032828 | 899010603 | Lock | 2 PCS | |||||
| 73 | 2031795 | AL7-254 | Lock washer | 24 PCS | |||||
| 74 | 1029614 | AL7-410 | Washer-lock | 52 PCS | |||||
| 75 | 1029613 | AL7-220 | Washer-lock | 10 PCS | |||||
| 76 | 1030050 | AL7-536 | Washer-lock | 40 PCS | |||||
| 77 | 1039040 | AL07-1112 | Washer-lock | 4 PCS | |||||
| 78 | 1029262 | AL07-0882 | Washer-lock | 12 PCS | |||||
| 79 | 1029451 | AL07-0891 | Washer-lock | 40 PCS | |||||
| 80 | 1029343 | AL7-203 | Washer-lock | 40 PCS | |||||
| 81 | 1023568 | AL7-236 | Washer-lock | 36 PCS | |||||
| 82 | 1029375 | AL7-178 | Washer-lock | 60 PCS | |||||
| 83 | 1029919 | AL7-177 | Washer-lock | 54 PCS | |||||
| 84 | 1030065 | AL7-472 | Washer-lock | 20 PCS | |||||
| 85 | 1032940 | AL7-182 | Washer-lock | 3 PCS | |||||
| 86 | 1023392 | AL07-0567 | Washer-lock | 6 PCS | |||||
| 87 | 1029342 | AL7-162 | Washer-lock | 28 PCS | |||||
| 88 | 1023637 | AL7-176 | Washer-lock | 251 PCS | |||||
| 89 | 1023425 | AL7-170 | Washer-lock | 496 PCS | |||||
| 90 | 1029612 | AL7-183 | Washer-lock | 8 PCS | |||||
| 91 | 1023709 | AL7-350 | Washer-lock | 23 PCS | |||||
| 92 | 1029590 | AL07-0596 | Washer-lock | 12 PCS | |||||
| 93 | 1029962 | AL07-1160 | Washer-lock | 20 PCS | |||||
| 94 | 1029899 | 899020265 | Washer-lock | 8 PCS | |||||
| 95 | 1029615 | AL07-0570 | Washer-lock | 114 PCS | |||||
| 96 | 1023282 | AL7-179 | Washer-lock | 234 PCS | |||||
| 97 | 1029886 | 899010053 | Washer-lock | 2 PCS | |||||
| 98 | 1029611 | AL04-0958 | Self-locking nut | 392 PCS | |||||
| 99 | โ | 899048109 | Insert | 4 PCS | |||||
| 100 | โ | 899028114 | Insert | 6 PCS | |||||
| 101 | โ | 899028079 | Insert | 6 PCS | |||||
| 102 | โ | 899028124 | Insert | 6 PCS | |||||
| 103 | 2023994 | 899040010 | Oil sealing ring | 2 PCS | |||||
| 104 | 2032483 | 899010613 | Adjusting washer | 32 PCS | |||||
| 105 | 2032991 | 899040006 | Adjusting ring | 2 PCS | |||||
| 106 | 2023998 | 899040021 | Adjusting ring | 1 PCS | |||||
| 107 | 2024010 | 899040114 | Adjusting ring | 3 PCS | |||||
| 108 | 2024040 | 899040070 | Adjusting ring | 2 PCS | |||||
| 109 | 2024037 | 899040067 | Adjusting ring | 2 PCS | |||||
| 110 | 2031704 | 899010541 | Adjusting ring | 1 PCS | |||||
| 111 | 2032087 | 899010049 | Adjusting ring | 1 PCS | |||||
| 112 | 2032279 | 899020356 | Adjusting ring | 1 PCS | |||||
| 113 | 2032291 | 899020382 | Adjusting ring | 4 PCS | |||||
| 114 | 2032466 | 899020396 | Adjusting ring | 1 PCS | |||||
| 115 | 2032491 | 899020270 | Adjusting ring | 1 PCS | |||||
| 116 | 2032494 | 899020283 | Adjusting ring | 8 PCS | |||||
| 117 | 2032633 | 899040100 | Adjusting ring | 1 PCS | |||||
| 118 | 2032786 | 899040323 | Adjusting ring | 1 PCS | |||||
| 119 | 2046970 | 899150351 | Adjusting ring | 2 PCS | |||||
| 120 | 2047032 | 899150033 | Adjusting ring | 1 PCS | |||||
| 121 | 2047033 | 899150034 | Adjusting ring | 1 PCS | |||||
| 122 | 2047038 | 899150039 | Adjusting ring | 1 PCS | |||||
| 123 | 2047044 | 899150045 | Adjusting ring | 1 PCS | |||||
| 124 | 2047089 | 899010565 | Adjusting ring | 1 PCS | |||||
| 125 | 2047296 | 899010223 | Adjusting ring | 2 PCS | |||||
| 126 | 2032822 | 899010057 | Adjusting ring | 1 PCS | |||||
| 127 | 2032841 | 899040317 | Adjusting ring | 1 PCS | |||||
| 128 | 2046946 | 899150253 | Adjusting ring | 2 PCS | |||||
| 129 | 2046948 | 899150257 | Adjusting ring | 1 PCS | |||||
| 130 | 2046953 | 899150305 | Adjusting ring | 1 PCS | |||||
| 131 | 2046957 | 899150325 | Adjusting ring | 1 PCS | |||||
| 132 | 2046963 | 899150342 | Adjusting ring | 1 PCS | |||||
| 133 | 2032826 | 899010600 | Adjusting ring | 1 PCS | |||||
| 134 | 2031307 | 899000262 | Throttle | 2 PCS | |||||
| 135 | 2046933 | AL10-1500 | Cuff | 3 PCS | |||||
| 136 | 2032036 | 899040050 | Fixing device | 71 PCS | |||||
| 137 | 2024055 | 899040108 | Fixing device | 4 PCS | |||||
| 138 | 2037710 | 899078202 | Gland | 3 PCS | |||||
| 139 | 2047018 | AL10-1327 | Gland | 1 PCS | |||||
| 140 | 2032035 | 899040049 | Weight | 48 PCS | |||||
| 141 | 2024044 | 899040074 | Weight | 4 PCS | |||||
| 142 | 2032115 | 899018057 | Push rod | 2 PCS | |||||
| 143 | 2032603 | 899040053 | Bolt | 32 PCS | |||||
| 144 | โ | 899028059 | UPPER RING | 1 PCS | |||||
| 145 | โ | 899048065 | COVER PLATE | 16 PCS | |||||
| 146 | โ | 899010062 | NUT | 2 PCS | |||||
| 147 | โ | 899040116 | NUT | 1 PCS | |||||
| 148 | โ | 899020383 | NUT | 1 PCS | |||||
| 149 | โ | 899040117 | NUT | 2 PCS | |||||
| 150 | โ | 899040069 | NUT | 1 PCS | |||||
| 151 | โ | 899040316 | NUT | 1 PCS | |||||
| 152 | โ | AL07-0824 | Lock washer | 4 PCS | |||||
| 153 | โ | 899020373 | Lock washer | 4 PCS | |||||
| 154 | โ | AL07-0734 | Lock washer | 2 PCS | |||||
| 155 | โ | AL07-1117 | Lock washer | 4 PCS | |||||
| 156 | โ | AL07-0752 | Lock washer | 4 PCS | |||||
| 157 | โ | 899040052 | Lock washer | 32 PCS | |||||
| 158 | โ | 899040058 | Lock | 4 PCS | |||||
| 159 | โ | 899010047 | Lock | 2 PCS | |||||
| 160 | โ | 899150041 | Lock | 2 PCS | |||||
| 161 | โ | 899150249 | Lock | 1 PCS | |||||
| 162 | โ | 899020516 | Lock | 1 PCS | |||||
| 163 | โ | AL07-0964 | Lock | 1 PCS | |||||
| 164 | โ | AL07-1122 | Lock | 2 PCS | |||||
| 165 | โ | AL07-1124 | Lock | 1 PCS | |||||
| 166 | โ | AL07-1125 | Lock | 2 PCS | |||||
| 167 | โ | AL07-1128 | Lock | 2 PCS | |||||
| 168 | โ | 899020515 | Lock | 1 PCS | |||||
| 169 | โ | 899150029 | Lock | 2 PCS | |||||
| 170 | โ | AL07-1132 | Lock | 1 PCS | |||||
| 171 | โ | AL07-0987-02 | Lock | 2 PCS | |||||
| 172 | โ | AL07-1087 | Lock | 2 PCS | |||||
| 173 | โ | AL07-1114 | Lock | 1 PCS | |||||
| 174 | โ | AL07-1135 | Lock | 1 PCS | |||||
| 175 | โ | โ | PLUG 2PTT20ะะะ4ะจะ6ะ | 6 PCS | |||||
| 176 | โ | โ | Socket 2PTT20ะะะ4ะ6ะ | 15 PCS | |||||
| 177 | โ | โ | ะขะกะ-8040ะ POS 300 OF (Resistance temperature) | 4 PCS | |||||
| 178 | โ | โ | Cable ะะข03 3ร1,0 | 56.5 M | |||||
| 179 | โ | โ | Cable ะะข03 5ร1,0 | 25 M | |||||
| 180 | โ | โ | BRA-ะะะ6ะฅ10 (BRAIDING) | 16 M | |||||
| 181 | โ | โ | TUBE 305ะขะ-40ะข;3; (WHITE) | 22 M | |||||
| 182 | โ | โ | ะ76088052-04 Solenoid valve | 2 PCS | |||||
| 183 | โ | โ | SWI-MCTB-1ะะขะฃ MCTB-70 Pressure switch | 1 PC | |||||
| 184 | โ | โ | SWI-MCTB-2ะะขะฃ MCTB-70 Pressure switch | 1 PC | |||||
| 185 | โ | โ | SWI-MCTB-0,2ะะขะฃ MCTB-70 Pressure switch | 1 PC | |||||
| 186 | โ | โ | PLU-MCT-ะจะะะ-2 STRAIGHT LEAF-TYPE SWITCH PLUG | 3 PCS | |||||
| 187 | โ | โ | TXA-1368 Thermocouple | 18 PCS | |||||
| 188 | โ | โ | Oil chip detector 59078010 | 6 PCS | |||||
| 189 | โ | โ | Cable ะะฎะ3 2ร1,0 | 6.5 M | |||||
| 190 | โ | โ | BRA-ะะะ 10ะฅ16 Braiding | 10 M | |||||
| 191 | โ | โ | BRAIDING PM 40ร55 ะข3 | 4 M | |||||
| 192 | โ | โ | TAPE 15ร020 BLUE OFF BAND | 5 M | |||||
| 193 | โ | 899048121 | PT Speed Sensor | 3 PCS | |||||
| 194 | โ | 899098060 | High-voltage cable | 1 M | |||||
| 195 | โ | 899098060-01 | High-voltage cable | 1 M | |||||
| 196 | โ | 899018051 | Position indicator unit | 4 PCS | |||||
| 197 | โ | 899028098 | HPC Speed Sensor | 2 PCS | |||||
| 198 | โ | 899038002 | Igniter | 2 PCS | |||||
| 199 | โ | 899098025 | LPC Speed Sensor | 2 PCS |

